Transparent, flexible IT support plans for Nairobi businesses — from startups to enterprises.
At Dinix Systems, we believe in straightforward, value-driven pricing tailored for Kenyan SMEs. Choose from flexible subscription plans for ongoing support or project-based fees for specialized needs. All prices in KSh; custom quotes available—contact us for a free consultation!
Scalable monthly plans with remote/on-site support, security, and more. Billed annually for 10% discount.
| Feature | Essential IT Care | Business IT Shield | Enterprise IT Command |
|---|---|---|---|
| Price (Monthly) | 10,000 – 20,000 | 30,000 – 50,000 | 70,000 – 150,000 |
| Support Hours | Up to 5 hrs/month | Up to 15 hrs/month | Unlimited |
| Remote Support | ✓ | ✓ | ✓ |
| On-Site Support | 1 visit/month | 1 visit/month | Unlimited |
| 24/7 Monitoring | ✗ | ✓ | ✓ |
| Security Updates & Patching | ✓ | ✓ | ✓ |
| Cloud Backup Management | ✗ | ✓ | ✓ (Includes disaster recovery) |
| Consulting & IT Strategy | ✗ | ✓ (Quarterly review) | ✓ (Monthly review) |
For IT consulting and specialized projects, charged based on project complexity. Includes planning, implementation, and handover training.
| Service | Price Range (KSh) |
|---|---|
| Network Setup & Wi-Fi Installation | 50,000 - 250,000 |
| Cybersecurity Audit & Implementation | 100,000 - 500,000 |
| Cloud Migration (Google Drive, Microsoft 365) | 150,000 - 700,000 |
| ERP Implementation & Support | 500,000 - 2,000,000 |
| Server Setup & Maintenance | 200,000 - 1,000,000 |
| IT Infrastructure Upgrade | 150,000 - 1,000,000 |
| Unified SIP Communication (VoIP) | 100,000 – 500,000 |
Not sure which plan fits? Let's discuss your needs.
Get a Custom Quote